Size Guide
Harnesses | Bandanas | Collars
Bow Ties | Hair Bows | Sweaters
If you are unsure of what size to order (even after wrestling with the measuring tape... don't worry, we’ve all been there!) feel free to contact us.
Please include the following details so we can help you out:- Which product(s) you would like to order
- The breed type and size of your dog
- Any measurement needed for the type of product(s) you would like to order
- A soft tape measure – a metal one is not suitable
- A pen and paper to write down the information
- A willing pup who is in a standing position
- A few tasty treats for bribing!
Harnesses
Step-in Harness (Malibu)
Size | Girth | Neck (Front Strap) | Strap Width |
---|---|---|---|
XSmall | 28cm - 40cm (11"-16") | 20cm (8") | 1.5cm (5/8") |
Small | 36cm - 48cm (14"-19") | 25cm (10") | 2cm (3/4") |
Medium | 44cm - 66cm (17.5"-26") | 30cm (12") | 2.5cm (1") |
Large | 52cm - 80cm (20.5"-31.5") | 40cm (15.5") | 2.5cm (1') |
Order a size up if your dog falls between sizes. This way you will have room for growth or an increase in coat thickness. Please note, the front strap on the Malibu harness is non-adjustable and can be custom made to any length.
Girth: Measure around the widest part of your dog's chest girth, usually right behind the front legs. Allow enough room to slip 1-2 fingers between the measuring tape and your dog to find the right size.
Neck (Front Strap): Measure around the lower/widest part of the neck and choose a size that is closest to your dog's measurements.

Strap Harness (Flaxa)
Size | Neck Opening | Girth Measurement | Strap Width |
---|---|---|---|
XSmall | 20cm - 32cm (8"-12.5") | 22cm - 35cm (12.5"-14") | 1.5cm (5/8") |
Small | 22cm - 37cm (12.5"-14.5") | 30cm - 50cm (12"-20") | 2cm (3/4") |
Medium | 30cm - 45cm (12"-17.5") | 35cm - 65cm (12.5"-26") | 2.5cm (1") |
Large | 40cm - 70cm (15.5"-27.5") | 50cm - 90cm (20"-35.5") | 2.5cm (1") |
Bandanas
Size | Neck Measurement |
---|---|
XSmall | up to 25cm (10") |
Small | up to 30cm (12") |
Medium | up to 45cm (17.5") |
Large | up to 55cm (21.5") |
Please allow a two-finger gap when you measure for a comfortable and secure fit. Each bandana is completed with a snap button, making it safer for your furry friend to wear.
Knut Bandana
Size | Neck Measurement | Height ▽ | Example Breeds |
---|---|---|---|
XXS | <22cm (<8.5") | ~13cm (5") | Puppies, Cats, Chihuahua |
XS | <25cm (<10") | ~15cm (6") | Toy Poodle, Italian Greyhound |
Small | 25cm - 40cm (10"-15.5") | ~19cm (7.5") | Pomeranian, Cavoodle |
Medium | 40cm - 55cm (15.5"-22") | ~23cm (9") | Golden Retriever, Shiba Inu |
Large | 45cm - 60cm (17.5"-24") | ~25cm (10") | Large long-haired breeds |
Is your furbaby between sizes? We suggest choosing the smaller size as wool has a strong element of flexibility.
Collars
Please allow a two-finger gap when you measure for a comfortable and secure fit.
Size | Neck Measurement | Strap Width |
---|---|---|
XXS | 12cm - 20cm (5"-8") | 1.5cm (5/8") |
XS (Slim) | 17cm - 25cm (7"-10") | 1.5cm (5/8") |
XS | 17cm - 25cm (7"-10") | 2cm (3/4") |
Small | 23cm - 35cm (9"-14") | 2cm (3/4") |
Medium | 30cm - 45cm (12"-18") | 2.5cm (1") |
Large | 36cm - 60cm (14"-24") | 2.5cm (1") |
Hygge Macramé Collar
Size | Neck Measurement |
---|---|
XXS | 18cm - 22cm (7"-8.5") |
XS | 22cm - 26cm (8.5"-10") |
S | 26cm - 32cm (10"-12.5") |
M | 33cm - 40cm (13"-16") |
L | 39cm - 50cm (15.5"-20") |
XL | 45cm - 60cm (18"-24") |
The macramé collar measures 3cm (1.18") at its widest on all sizes. Size XXS-M has a 2cm (3/4") adjustable strap and buckle, and size L-XL a 2.5cm (1") adjustable strap and buckle.
Martingale Collar
Size | Neck Measurement | Strap Width |
---|---|---|
Small | 18cm - 30cm (7"-12") | 2.5cm (1") or 3cm (1.18") |
Medium | 30cm - 45cm (12"-18") | 2.5cm (1"), 3cm (1.18"), or 5cm (2") |
Large | 40cm - 55cm (16"-21.5") | 2.5cm (1"), 3cm (1.18"), or 5cm (2") |
Please see individual product page for instructions on how to fit a martingale collar.
Bow Ties
Each bow tie is completed with biodegradable elastics on the back for easy attachment to any collar.
Size | Measurement | Recommended for |
---|---|---|
Puppy | 7cm x 5cm | Very small dogs, cats |
Standard | 9cm x 6.5cm | Smaller dogs, dogs looking for that classic bow tie look |
Large | 12cm x 9cm | Bigger dogs, dogs with long fur, or small dogs looking to make a statement |
Leo Recycled Cotton Bow Tie
Size | Measurement | Recommended for |
---|---|---|
Standard | 8cm x 6cm | Small dogs, puppies, lady dogs, cats |
Large | 10cm x 8cm | Bigger dogs, dogs with long fur, or small dogs looking to make a statement |
Hair Bows
Size | Measurement | Recommended for |
---|---|---|
Small | 6.5cm x 5cm | Toy breeds, puppies, cats |
Medium | 8.5cm x 6cm | Small and medium sized breeds |
Large | 10cm x 7cm | Large breeds |
Choose a 45mm metal alligator clip or a 100% organic and biodegradable hair tie at the back for easy attachment. We recommend metal clip for pets, and hair tie for pet parents.
Sweaters
Size | Width | Length | Example Breeds |
---|---|---|---|
XSmall | 30cm - 35cm | 20cm - 22cm | Chihuahua, Pomeranian |
Small | 40cm - 45cm | 28cm - 30cm | Italian Greyhound, Cavoodle |
Medium | 50cm - 55cm | 38cm - 40cm | Cocker Spaniel |
Large | 65cm - 70cm | 50cm - 55cm | Medium to Large breeds |
Wool is a natural fiber and although the measurements refer to the width and length of the garment, it has a strong element of flexibility.
Width: Measure the widest part of your dog's chest girth, usually right behind the front legs.
Length: Measure from the base of the neck and along the spine to where you would like the garment to end (usually just over where the tail joins the body).

All measurements above are approximate and may vary slightly due to each being lovingly handmade.